Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 3,000 |
| Cases Cleared | 3,100 |
| Rewards Paid | $428,000 |
| Property Recovered | $2,000,000 |
| Drugs Seized | $3,500,000 |
| Total $ Recovered | $50,000 |
| As of 04/22/2026 | |
| Our Local Statistics | |
|---|---|
| Arrests Made | 3,000 |
| Cases Cleared | 3,100 |
| Rewards Paid | $428,000 |
| Property Recovered | $2,000,000 |
| Drugs Seized | $3,500,000 |
| Total $ Recovered | $50,000 |
| As of 04/22/2026 | |